Staying at The Stiffkey Red Lion doesn't need to cost the Earth
Our eco-friendly North Norfolk hotel accommodation features a Sedum roof so it’s warm in winter and naturally cool in summer. All rain water is recycled and all room to room insulation is of the highest standard to ensure our guest’s tranquillity.
| 2026 | Weekday (Sun-Thurs) |
Weekend & Bank Hols (Fri-Sat) |
High Season
(Jun 2026 - Sep 2026) |
Double Room (inc.breakfast) | £155.00 | £160.00 |
| Twin Room (inc.breakfast) | £155.00 | £160.00 | ||
| Family Room (inc.breakfast) | £165.00 | £170.00 | ||
| Attic Suite (inc.breakfast) | £175.00 | £180.00 | ||
| Additional Adult/Child 14 and over (inc.breakfast) | £65.00 | £70.00 | ||
| Mid Season
(October 2026) |
Double Room (inc.breakfast) | £140.00 | £155.00 | |
| Twin Room (inc.breakfast) | £140.00 | £155.00 | ||
| Family Room (inc.breakfast) | £155.00 | £165.00 | ||
| Attic Suite (inc.breakfast) | £165.00 | £175.00 | ||
| Additional Adult/Child 14 and over (inc.breakfast) | £60.00 | £65.00 | ||
| Low Season
(Nov 2026 - Dec 2026) |
Double Room (inc.breakfast) | £120.00 | £140.00 | |
| Twin Room (inc.breakfast) | £120.00 | £140.00 | ||
| Family Room (inc.breakfast) | £130.00 | £150.00 | ||
| Attic Suite (inc.breakfast) | £140.00 | £160.00 | ||
| Additional Adult/Child 14 and over (inc.breakfast) | £50.00 | £55.00 | ||
| CHRISTMAS PACKAGE (24 Dec - 27 Dec) (Based on 2 sharing) |
Double/Twin Room | £995.00 | ||
| Family Room | £1095.00 | |||
| Attic Suite | £1195.00 | |||
| Extra Adult | £450.00 | |||
| Additional Child 4-14 | £195.00 | |||
| NEW YEAR (Min 2 night stay) (inc Party Invitation) |
Double Room | £300.00 (inc.breakfast) | ||
| Twin Room | £320.00 (inc.breakfast) | |||
| Family Room | £330.00 (inc.breakfast) | |||
| Attic Suite | £350.00 (inc.breakfast) | |||
| Extra Adult | £115.00 (inc.breakfast) | |||
| Extra bed for children under 14 | £20.00 per night | |||
| Cot for very young children | £5.00 per night | |||
| Dogs (except Attic Suites) | £15.00 per night | |||
| All the above prices are subject to availability and based on a per room per night basis (maximum of two sharing) and are inclusive of VAT | ||||
| A non-refundable deposit of 25% is required to secure your booking | ||||
| 2027 | Weekday (Sun-Thurs) |
Weekend & Bank Hols (Fri-Sat) |
||
| Low Season
(Jan 2nd - Mar 25th 2027) |
Double Room (inc.breakfast) | £130.00 | £155.00 | |
| Twin Room (inc.breakfast) | £135.00 | £160.00 | ||
| Family Room (inc.breakfast) | £145.00 | £165.00 | ||
| Attic Suite (inc.breakfast) | £155.00 | £175.00 | ||
| Additional Adult/Child 14 and over (inc.breakfast) | £55.00 | £60.00 | ||
| Mid Season
(Mar 26th - May 31st 2027) |
Double Room (inc.breakfast) | £155.00 | £170.00 | |
| Twin Room (inc.breakfast) | £160.00 | £175.00 | ||
| Family Room (inc.breakfast) | £170.00 | £180.00 | ||
| Attic Suite (inc.breakfast) | £180.00 | £190.00 | ||
| Additional Adult/Child 14 and over (inc.breakfast) | £65.00 | £70.00 | ||
| High Season
(Jun 1st - Sep 30th 2027) |
Double Room (inc.breakfast) | £170.00 | £175.00 | |
| Twin Room (inc.breakfast) | £175.00 | £180.00 | ||
| Family Room (inc.breakfast) | £180.00 | £185.00 | ||
| Attic Suite (inc.breakfast) | £190.00 | £200.00 | ||
| Additional Adult/Child 14 and over (inc.breakfast) | £70.00 | £75.00 | ||
| Mid Season
(Oct 1st - Oct 31st 2027) |
Double Room (inc.breakfast) | £155.00 | £170.00 | |
| Twin Room (inc.breakfast) | £160.00 | £175.00 | ||
| Family Room (inc.breakfast) | £170.00 | £180.00 | ||
| Attic Suite (inc.breakfast) | £180.00 | £190.00 | ||
| Additional Adult/Child 14 and over (inc.breakfast) | £65.00 | £70.00 | ||
| Low Season
(Nov 1st - Dec 31st 2027) |
Double Room (inc.breakfast) | £130.00 | £155.00 | |
| Twin Room (inc.breakfast) | £135.00 | £160.00 | ||
| Family Room (inc.breakfast) | £145.00 | £165.00 | ||
| Attic Suite (inc.breakfast) | £155.00 | £175.00 | ||
| Additional Adult/Child 14 and over (inc.breakfast) | £55.00 | £60.00 | ||
| Extra bed for children under 14 | £20.00 per night | |||
| Cot for very young children | £5.00 per night | |||
| Dogs (except Attic Suites) | £20.00 per night | |||
| All the above prices are subject to availability and based on a per room per night basis (maximum of two sharing) and are inclusive of VAT | ||||
| A non-refundable deposit of 25% is required to secure your booking | ||||
| 2028 | Weekday (Sun-Thurs) |
Weekend & Bank Hols (Fri-Sat) |
||
| Low Season
(Jan 2nd - Apr 13th 2028) |
Double Room (inc.breakfast) | £130.00 | £155.00 | |
| Twin Room (inc.breakfast) | £135.00 | £160.00 | ||
| Family Room (inc.breakfast) | £145.00 | £165.00 | ||
| Attic Suite (inc.breakfast) | £155.00 | £175.00 | ||
| Additional Adult/Child 14 and over (inc.breakfast) | £55.00 | £60.00 | ||
| Extra bed for children under 14 | £20.00 per night | |||
| Cot for very young children | £5.00 per night | |||
| Dogs (except Attic Suites) | £20.00 per night | |||
| All the above prices are subject to availability and based on a per room per night basis (maximum of two sharing) and are inclusive of VAT | ||||
| A non-refundable deposit of 25% is required to secure your booking | ||||
Check availability and book a room with us.